Invited lectures
Microwave driven air-water plasma source | T3 | ||||||
Dr Elena Tatarova, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade Técnica de Lisboa, Portugal | I1 | ||||||
MODELING OF NONEQUILIBRIUM RADIATION IN PLASMA SOURCES | T3 | ||||||
Dr Mario Lino da Silva, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade Técnica de Lisboa, Portugal | I2 | ||||||
ABSORPTION AND LIF TECHNIQUES APPLIED FOR HIGH DENSITY PLASMA DIAGNOSTIC | T3 | ||||||
Dr Valentin Pohoata, Faculty of Physics, Alexandru Ioan Cuza University of Iasi Iasi, Romania | I3 | ||||||
Mass Spectrometry of Atmospheric Pressure Surface Wave Discharges | T3 | ||||||
Marco Antonio Ridenti, Laboratório Nacional de Ciência e Tecnologia do Bioetanol São Paulo, Brazil,
Instituto de Física Gleb Wataghin, Universidade Estadual de Campinas – UNICAMP, Campinas, São Paulo, Brazil, |
O1 | ||||||
continuously filled operation mode OF PULSED PLASMA ACCELERATOR CPU-30 | T3 | ||||||
Prof. Аnuar Zhukeshov, Science Research Institute of Experimental and Theoretical Physics, Kazakh National University named al-Farabi Almaty, Kazakhstan | O2 | ||||||
A SIMPLE METHOD FOR EXPERIMENTAL DETERMINATION OF ELECTRON TEMPERATURE AND ELECTRON DENSITY IN A NANOSECOND PULSED LONGITUDINAL DISCHARGE USED FOR EXCITATION OF ATOMIC AND IONIC METAL AND METAL HALIDE VAPOUR LASERS | T3 | ||||||
Dr Krassimir Temelkov, Metal Vapour Lasers Laboratory, Institute of Solid State Physics, Bulgarian Academy of Science, Sofia, Bulgaria | O3 | ||||||
NONEQUILIBRIUM MODELING OF PLASMA TORCHES USING A FULLY COUPLED JOULE HEATING MODEL | T3 | ||||||
Dr Bruno Lopez, Instituto de Plasmas e Fusão Nuclear, Laboratório Associado Instituto Superior Técnico, Universidade Técnica de Lisboa, Lisbon, Portugal | O4 | ||||||
NONEQUILIBRIUM MODELING OF PLASMA TORCHES USING A FULLY COUPLED JOULE HEATING MODEL | T3 | ||||||
Dr Dzmitry Tsyhanou, Instituto de Plasmas e Fusão Nuclear, Laboratório Associado Instituto Superior Técnico, Universidade Técnica de Lisboa, Lisbon, Portugal | O5 | ||||||
Thermonuclear Burn Criteria | T1 | ||||||
Dr Roger Jaspers, Science and Technology of Nuclear Fusion, Applied Physics, Eindhoven University of Technology Eindhoven, The Netherlands | I4 | ||||||
LANGMUIR PROBE MEASUREMENTS OF ELECTRON ENERGY DISTRIBUTION FUNCTION IN MAGNETIZED PLASMA | T1 | ||||||
Dr Tsviatko Popov, Faculty of Physics, St. Kl. Ohridski University of Sofia, Sofia, Bulgaria | I5 | ||||||
A General Analysis of Electric Probes | T3 | ||||||
Prof. Kyu-Sun Chung, Department of Electrical Engineering & Center for Edge Plasma Science, Hanyang University, Korea | I6 | ||||||
ELECTRICAL PROBES IN MAGNETIZED PLASMA | T3 | ||||||
Dr Ilarion Mihaila, Faculty of Physics, Alexandru Ioan Cuza University of Iasi, Romania | I7 | ||||||
PLASMA-ASSISTED TREATMENT OF SUGAR CANE BAGASSE FOR ETHANOL PRODUCTION | W | ||||||
Prof. Jayr Amorim, Laboratoire Nacional de Science et Technologie du Bioéthanol São Paulo, Brésil | I8 | ||||||
PRETREATMENT OF SUGARGANE BIOMASS BY ATMOSPHERIC PRESSURE MICROWAVE PLASMAS | W | ||||||
Dr Francisco Dias, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade Técnica de Lisboa, Portugal | I9 | ||||||
ACTIVE SPECTROSCOPY FOR FUSION REACTORS | T1 | ||||||
Dr Roger Jaspers, Science and Technology of Nuclear Fusion, Applied Physics, Eindhoven University of Technology Eindhoven, The Netherlands | I10 | ||||||
Plasma Performance in the COMPASS Tokamak | T1 | ||||||
Dr Radomir Panek, Institute of Plasma Physics, Academy of Science of the CR, Prague, Czech Republic | I11 | ||||||
OVERVIEW OF PROBE MEASUREMENTS IN COMPASS TOKAMAK | T1 | ||||||
Dr Renaud Dejarnac, Institute of Plasma Physics, AV CR v.v.i., Prague, Czech Republic | I12 | ||||||
Remote GOLEM operation | T1 | ||||||
Dr Jan Stockel | I13 | ||||||
WORKSHOP Remote GOLEM operation | |||||||
Dr Jan Stockel, Institute of Plasma Physics Prague, Czech Republic | |||||||
PRESENT STATUS AND PROSPECTIVES OF THE FUSION RESEARCH | T1 | ||||||
Dr Jan Mlynář, Institute of Plasma Physics AS CR, v.v.i., Association EURATOM-IPP.CR, Za Slovankou 3, 182 00 Praha 8, Czech Republic | I14 | ||||||
THE TECHNOLOGY OF HEATING AND CURRENT DRIVE IN FUSION PLASMAS (WITH SOME BACKGROUND PHYSICS) | T1 | ||||||
Prof. Jean-Marie Noterdaeme, Max Planck Institute for Plasmaphysics | I15 | ||||||
THE TECHNOLOGY OF HEATING AND CURRENT DRIVE IN FUSION PLASMAS (WITH SOME BACKGROUND PHYSICS) | T1 | ||||||
Prof. Jean-Marie Noterdaeme, Max Planck Institute for Plasmaphysics | I16 | ||||||
Spontaneously occurring helical states: a new paradigm for ohmically heated fusion plasmas | T1 | ||||||
Dr Emilio Martines, Consorzio RFX, Associazione Euratom-ENEA sulla Fusione, Padova, Italy | I17 | ||||||
EQUILIBRIUM OF HIGH-TEMPERATURE PLASMA AND MAGNETIC FIELD IN THE MAGNETIC CONFINEMENT FUSION | T1 | ||||||
Dr Jan Mlynář, Institute of Plasma Physics AS CR, v.v.i., Association EURATOM-IPP.CR, Za Slovankou 3, 182 00 Praha 8, Czech Republic | I18 | ||||||
THE TECHNOLOGY OF HEATING AND CURRENT DRIVE IN FUSION PLASMAS (WITH SOME BACKGROUND PHYSICS) | T1 | ||||||
Prof. Jean-Marie Noterdaeme, Max Planck Institute for Plasmaphysics | I19 | ||||||
FIRST WALL POWER LOADING IN RAMP-UP PHASE OF ITER DISCHARGES | T1 | ||||||
Dr James Gunn, CEA, IRFM, Saint-Paul-lez-Durance, France | I20 | ||||||
PLASMA ZOOLOGY IN A TEMPERATURE WILDERNESS;
IS THAT GONNA WORK? |
T2 | ||||||
Prof. Joost van der Mulen, Faculty of Applied Physics, Eindhoven University of Technology Eindhoven, the Netherlands | I21 | ||||||
Two dimensional PLASIMO model of a Surfatron plasma at intermediate to high pressures | T2 | ||||||
Dr Manuel Jimenez-Diaz, Department of Applied Physics, Eindhoven University of Technology Eindhoven, The Netherlands | I22 | ||||||
|